Metal Gear Solid V: Ground Zeroes
15 Achievements
1,000
15-20h
Xbox One
Xbox Series
Genesis
Cleared a Side Op or Extra Op
50
18.82%
How to unlock the Genesis achievement in Metal Gear Solid V: Ground Zeroes - Definitive Guide
After finishing the main mission you can play on of the five side missions. Just complete one and you are done with this achievement. I found "Intel Operative Rescue" the easist one.
4 Comments
I cleared both this and the anti air mission and didn't get any unlocks. Not quite sure what I do wrong.
By TimSerapis on 24 Mar 2014 15:44
Try resetting the cache of the box by holding the power button for ten seconds, turn it back on and start the achievements app. This should help
By Notarzt on 24 Mar 2014 15:56
Once you have finished 'Ground Zeroes', the other missions are opened up - completing any of these will pop this achievement.
Below are S-rank guides for all of the missions.
Ground Zeroes | S Rank - Hard
TIME 31:02.310 | 32690
ENEMY COMBAT ALERTS 0 | 5250
KILLS 0 | 3500
PRISONERS RESCUED 6 | 21000
HELICOPTERS LOST 0 | 0
RETRIES 0 | 5250
NO REFLEX | 5250
-------------------------------------------------------
SCORE | 72940
Eliminate the Renegade Threat - S Rank - Hard
TIME 2:52.705 | 34436
ENEMY COMBAT ALERTS 0 | 7500
KILLS 2 | -400
PRISONERS RESCUED 0 | 0
HELICOPTERS LOST 0 | 0
RETRIES 0 | 3750
NO REFLEX | 7500
BOTH TARGETS RECOVERED | 0
-------------------------------------------------------
SCORE | 52786
Destroy the Anti-Air Emplacements - S Rank - Hard
TIME 4:10.667 | 33417
ENEMY COMBAT ALERTS 0 | 8250
KILLS 0 | 2750
PRISONERS RESCUED 0 | 0
HELICOPTERS LOST 0 | 0
RETRIES 0 | 4125
NO REFLEX | 8250
MOTHERBASE AGENTS RECOVERED | 0
-------------------------------------------------------
SCORE | 56792
Classified Intel Acquisition - S Rank - Hard
TIME 4:59.983 | 38515
ENEMY COMBAT ALERTS 0 | 6000
KILLS 0 | 2000
PRISONERS RESCUED 0 | 0
HELICOPTERS LOST 0 | 0
RETRIES 0 | 3000
NO REFLEX | 6000
CLASSIFIED INTEL RECOVERED | 0
-------------------------------------------------------
SCORE | 55515
Intel Operative Rescue - S Rank - Hard
TIME 10:57.173 | 23996
ENEMY COMBAT ALERTS --- | ---
KILLS 0 | 250
PRISONERS RESCUED --- | ---
HELICOPTERS LOST --- | ---
RETRIES 0 | 375
NO REFLEX | ---
-------------------------------------------------------
SCORE | 24621
Jamais Vu - S Rank - Hard
TIME 8:32.728 | 21889
ENEMY COMBAT ALERTS 0 | 1200
KILLS 0 | 1200
PRISONERS RESCUED --- | ---
HELICOPTERS LOST --- | ---
RETRIES 0 | 400
NO REFLEX | 1200
------------------------------
SCORE | 25889
Below are S-rank guides for all of the missions.
Ground Zeroes | S Rank - Hard
TIME 31:02.310 | 32690
ENEMY COMBAT ALERTS 0 | 5250
KILLS 0 | 3500
PRISONERS RESCUED 6 | 21000
HELICOPTERS LOST 0 | 0
RETRIES 0 | 5250
NO REFLEX | 5250
-------------------------------------------------------
SCORE | 72940
Eliminate the Renegade Threat - S Rank - Hard
TIME 2:52.705 | 34436
ENEMY COMBAT ALERTS 0 | 7500
KILLS 2 | -400
PRISONERS RESCUED 0 | 0
HELICOPTERS LOST 0 | 0
RETRIES 0 | 3750
NO REFLEX | 7500
BOTH TARGETS RECOVERED | 0
-------------------------------------------------------
SCORE | 52786
Destroy the Anti-Air Emplacements - S Rank - Hard
TIME 4:10.667 | 33417
ENEMY COMBAT ALERTS 0 | 8250
KILLS 0 | 2750
PRISONERS RESCUED 0 | 0
HELICOPTERS LOST 0 | 0
RETRIES 0 | 4125
NO REFLEX | 8250
MOTHERBASE AGENTS RECOVERED | 0
-------------------------------------------------------
SCORE | 56792
Classified Intel Acquisition - S Rank - Hard
TIME 4:59.983 | 38515
ENEMY COMBAT ALERTS 0 | 6000
KILLS 0 | 2000
PRISONERS RESCUED 0 | 0
HELICOPTERS LOST 0 | 0
RETRIES 0 | 3000
NO REFLEX | 6000
CLASSIFIED INTEL RECOVERED | 0
-------------------------------------------------------
SCORE | 55515
Intel Operative Rescue - S Rank - Hard
TIME 10:57.173 | 23996
ENEMY COMBAT ALERTS --- | ---
KILLS 0 | 250
PRISONERS RESCUED --- | ---
HELICOPTERS LOST --- | ---
RETRIES 0 | 375
NO REFLEX | ---
-------------------------------------------------------
SCORE | 24621
Jamais Vu - S Rank - Hard
TIME 8:32.728 | 21889
ENEMY COMBAT ALERTS 0 | 1200
KILLS 0 | 1200
PRISONERS RESCUED --- | ---
HELICOPTERS LOST --- | ---
RETRIES 0 | 400
NO REFLEX | 1200
------------------------------
SCORE | 25889
Please refer to "Accomplished" for more information.
You must finish the Ground Zeroes main mission in order to unlock the four Side Ops.
If you desire to play the Extra Op before the Side Ops, collect all nine of the XOF unit patches within the Ground Zeroes main mission ("Insignia" achievement). The patches are not located within any of the Side Ops.