Sudocats
15 Achievements
1-2h
GOG
Horus
Horus
29.2%
How to unlock the Horus achievement in Sudocats - Definitive Guide
Change it to numbers by pressing and then selecting the circle with the number 1, then to return to the game.
Level 9x9 - 7
761 598 342
825 473 619
349 162 578
987 251 463
452 836 791
136 947 285
613 729 854
294 685 137
578 314 926
Level 9x9 - 8
746 213 985
825 796 314
391 854 762
957 421 638
483 567 129
612 938 547
174 385 296
569 142 873
238 679 451
Level 9x9 - 9
362 985 147
915 724 863
478 136 592
286 597 431
134 862 975
759 413 628
597 248 316
843 671 259
621 359 784
Level 9x9 - 7
761 598 342
825 473 619
349 162 578
987 251 463
452 836 791
136 947 285
613 729 854
294 685 137
578 314 926
Level 9x9 - 8
746 213 985
825 796 314
391 854 762
957 421 638
483 567 129
612 938 547
174 385 296
569 142 873
238 679 451
Level 9x9 - 9
362 985 147
915 724 863
478 136 592
286 597 431
134 862 975
759 413 628
597 248 316
843 671 259
621 359 784
If you're struggling to complete the sudoku, I'd suggest turning on the number mode as this will turn the cats into numbers and make the puzzles easier to understand for some people.
Or, you can use the following website and input the numbers that are seen to reveal the rest of the formation :
https://www.sudoku-solutions.com/
Or, you can use the following website and input the numbers that are seen to reveal the rest of the formation :
https://www.sudoku-solutions.com/
We cannot show the content due to copyright protection. Please click the link below to view the guide.