Sudocats
15 Achievements
1,000
1-2h
Xbox One
Xbox Series
Mimi
Completed levels 10 - 12 in 9x9 mode
100
51.28%
How to unlock the Mimi achievement in Sudocats - Definitive Guide
If you're struggling to complete the sudoku, I'd suggest turning on the number mode as this will turn the cats into numbers and make the puzzles easier to understand for some people.
Or, you can use the following website and input the numbers that are seen to reveal the rest of the formation :
https://www.sudoku-solutions.com/
Or, you can use the following website and input the numbers that are seen to reveal the rest of the formation :
https://www.sudoku-solutions.com/
Change it to numbers by pressing and then selecting the circle with the number 1, then to return to the game.
Level 9x9 - 10
837 649 251
451 372 698
629 581 347
245 736 819
318 495 762
796 128 534
164 857 923
973 264 185
582 913 476
Level 9x9 - 11
956 872 413
487 163 529
231 495 678
392 516 784
578 234 961
614 789 235
763 951 842
829 347 156
145 628 397
Level 9x9 - 12
763 915 428
258 643 971
149 287 365
827 169 534
431 578 692
695 324 817
376 852 149
982 431 756
514 796 283
Level 9x9 - 10
837 649 251
451 372 698
629 581 347
245 736 819
318 495 762
796 128 534
164 857 923
973 264 185
582 913 476
Level 9x9 - 11
956 872 413
487 163 529
231 495 678
392 516 784
578 234 961
614 789 235
763 951 842
829 347 156
145 628 397
Level 9x9 - 12
763 915 428
258 643 971
149 287 365
827 169 534
431 578 692
695 324 817
376 852 149
982 431 756
514 796 283
We cannot show the content due to copyright protection. Please click the link below to view the guide.