Games
Retro
Tecmo Bowl
Log in or
Register to track
Tecmo Bowl achievements progress.
Score a touchdown (1 player only)
Score an extra point (1 player only)
Kick a field goal (1 player only)
Score a safety (1 player only)
Score a touchdown, an extra point, a field goal and a safety in the same game (1 player only)
Make a fourth down conversion (1 player only)
Intercept a pass (1 player only)
Return an interception for a touchdown (1 player only)
Prevent an extra point attempt from scoring (1 player only)
Prevent a field goal attempt from scoring (1 player only)
Prevent an opponent from making a fourth down conversion (1 player only)
Sack the opposing quarterback (1 player only)
Return a kickoff or a punt for a touchdown (1 player only)
Win a mirror match (1 player only)
Win a game without scoring a touchdown (1 player only)
Win a game without passing (1 player only)
Win a game without rushing (1 player only)
Win a game and have possession of the ball for at least four minutes and thirty seconds during regulation (1 player only)
Win the game in the first week
Win the game in the second week
Win the game in the third week
Win the game in the fourth week
Win the game in the fifth week
Win the game in the sixth week
Win the game in the seventh week
Win the first Divisional Playoff game
Win the second Divisional Playoff game
Win the League Championship game
Win the Tecmo Bowl (not a mirror match)
Win the Tecmo Bowl with San Francisco (not a mirror match) | San Francisco won the Super Bowl in 1989 55-10 in one of the biggest blow outs in Super Bowl history
Win the Tecmo Bowl with Dallas (not a mirror match) | In 1989, Dallas went 1-15 in one of the worst seasons in NFL history
Throw five touchdown passes in a game with Jack Trudeau | 1989 best was four (1 player only)
Rush for more than 22 yards in a single play with Albert Bentley | 1989 best was 21 yards (1 player only)
Kick four field goals in a single game with Dean Biasucci | 1989 best was three field goals (1 player only)
Throw four touchdown passes in a game with Dan Marino from the shotgun formation | 1989 best was three (1 player only)
Gain more than 78 yards on one reception by Mark Clayton | Career best was 78 yards (1 player only)
Kick a career high six field goals in one game with Fuad Reveiz | 1989 best was five (1 player only)
Complete 29 passes in a game with Bernie Kosar | 1989 best was 28 completions (1 player only)
Score three touchdowns in one game with Reggie Langhorne | Entire 1989 season total was two (1 player only)
Kick seven extra points in a game with Matt Bahr | 1989 best was six extra points (1 player only)
Gain more than 69 yards on one completion with John Elway | 1989 best was 69 yards (1 player only)
Throw a touchdown pass with John Elway to each of his four potential receivers, Ricky Nattiel, Clarence Kay, Mark Jackson and Tony Dorsett (1 player only)
Beat San Francisco by more than 45 points | Denver lost the 1989 Super Bowl to San Francisco by 45 points (1 player only)
Gain more than 75 yards on one reception by Steve "Yoda" Largent | 1989 best was 75 yards (1 player only)
Rush for more than 34 yards and score a touchdown in one play with Curt Warner | 1989 best was 34 yards (1 player only)
Beat Washington 29-0 | In 1989 Washington beat Seattle 29-0 (1 player only)
Gain 84 or more yards on one completion with Jay Schroeder | 1989 best was 83 yards (1 player only)
Rush for more than 92 yards in a single play with Bo Jackson | 1989 best rush was 92 yards (1 player only)
Score four touchdowns in one game with at least one rushing and one receiving with Marcus Allen | Entire 1989 season only had four touchdowns (1 player only)
Complete 29 passes in a game with Doug Williams with no interceptions | 1989 best was 28 completions, but two interceptions (1 player only)
Get 33 first downs in a game | 1989 best was 32 (1 player only)
Score six touchdowns in a game | 1989 best was five (1 player only)
Throw six touchdown passes in a game with Joe Montana with no interceptions | 1989 best was five touchdowns with no interceptions (1 player only)
Score three touchdowns in a game with at least one of them being more than a 68 yard reception with Jerry Rice | 1989 best was two touchdowns and longest reception was 68 yards (1 player only)
Intercept three passes in a game with Ronnie Lott | 1989 best was two (1 player only)
Get a rush for more than 20 yards and a reception for more than 52 yards in a game with Herschel Walker | 1989 bests were 20 yard rush and 52 yard reception while playing for Dallas (1 player only)
Score more than 31 points in a game | 1989 best was 31 points (1 player only)
Beat any team besides Washington | In 1989 Dallas lost to every team they played except Washington (1 player only)
Gain more than 62 yards on one completion with Phil Simms | 1989 best was 62 yards (1 player only)
Score three touchdowns in a game with Mark Bavarro | 1989 best was two (1 player only)
Win a game despite turning the ball over five times (throw five interceptions) | In 1989 the Giants turned the ball over five times in a game, but lost (1 player only)
Carry the ball for a gain more than 20 times in a game with Walter Payton | In his last professional game, he carried the ball 20 times (1 player only)
Kick a 60 yard field goal with Kevin Butler (add 17 yards to the line of scrimmage) (1 player only)
Return a kickoff at least 95 yards for a touchdown with Dennis Gentry | Career best was 94 yards (1 player only)
Get a rush for more than 17 yards and a reception for more than 50 yards in a game with Anthony Carter | 1989 bests were 17 yard rush and 50 yard reception (1 player only)
Score four touchdowns in a game with Steve Jordan | Only scored three in the 1989 season (1 player only)
Sack the opposing quarterback nine times in a game as Minnesota | 1989 league high was eight sacks by Minnesota in one game (1 player only)