oOo: Ascension

oOo: Ascension (EP)

21 Achievements

3-5h

PS4
Log in or Register to track oOo: Ascension achievements progress.
oOo Mastery

oOo Mastery

Attain Triple-O Rating for all Levels

26.5%

How to unlock the oOo Mastery achievement in oOo: Ascension - Definitive Guide

There are a total of 90 levels, 10 in each of the 9 sections.
In each section the difficulty is increased and also new gameplay mechanics are introduced.

You can see which levels you have already obtained the triple 'O' rating by pressing cn_X in the pause menu.

Timeline/Linha de Tempo:
- Sector Alpha #1 [1.50s] - 00:10
- Sector Alpha #2 [3.00s] - 00:28
- Sector Alpha #3 [2.50s] - 00:39
- Sector Alpha #4 [4.20s] - 00:50
- Sector Alpha #5 [2.50s] - 01:03
- Sector Alpha #6 [2.50s] - 01:14
- Sector Alpha #7 [5.00s] - 01:24
- Sector Alpha #8 [3.40s] - 01:38
- Sector Alpha #9 [5.20s] - 01:49
- Sector Alpha #10 [8.40s] - 02:01

Timeline/Linha de Tempo:
- Sector Beta #1 [3.10s] - 00:10
- Sector Beta #2 [1.90s] - 00:23
- Sector Beta #3 [5.80s] - 00:35
- Sector Beta #4 [5.30s] - 00:50
- Sector Beta #5 [6.70s] - 01:04
- Sector Beta #6 [2.20s] - 01:18
- Sector Beta #7 [6.20s] - 01:30
- Sector Beta #8 [6.80s] - 01:45
- Sector Beta #9 [6.10s] - 02:01
- Sector Beta #10 [10.50s] - 02:15

Timeline/Linha de Tempo:
- Sector Gamma #1 [15.50s] - 00:10
- Sector Gamma #2 [12.50s] - 00:36
- Sector Gamma #3 [20.50s] - 00:58
- Sector Gamma #4 [20.00s] - 01:25
- Sector Gamma #5 [14.80s] - 01:47
- Sector Gamma #6 [4.50s] - 02:04
- Sector Gamma #7 [19.10s] - 02:16
- Sector Gamma #8 [15.10s] - 02:44
- Sector Gamma #9 [21.00s] - 03:09
- Sector Gamma #10 [15.00s] - 03:36

Timeline/Linha de Tempo:
- Sector Delta #1 [9.50s] - 00:10
- Sector Delta #2 [16.20s] - 00:30
- Sector Delta #3 [14.00s] - 00:55
- Sector Delta #4 [33.00s] - 01:18
- Sector Delta #5 [20.00s] - 01:43
- Sector Delta #6 [24.00s] - 02:07
- Sector Delta #7 [30.00s] - 02:36
- Sector Delta #8 [29.00s] - 03:03
- Sector Delta #9 [42.00s] - 03:37
- Sector Delta #10 [18.00s] - 04:07

Timeline/Linha de Tempo:
- Sector Epsilon #1 [2.90s] - 00:10
- Sector Epsilon #2 [5.90s] - 00:24
- Sector Epsilon #3 [19.00s] - 00:39
- Sector Epsilon #4 [13.00s] - 00:58
- Sector Epsilon #5 [19.00s] - 01:13
- Sector Epsilon #6 [44.00s] - 01:35
- Sector Epsilon #7 [29.50s] - 02:07
- Sector Epsilon #8 [22.50s] - 02:38
- Sector Epsilon #9 [35.00s] - 03:09
- Sector Epsilon #10 [68.00s] - 03:39

Timeline/Linha de Tempo:
- Sector Zeta #1 [10.00s] - 00:10
- Sector Zeta #2 [17.00s] - 00:30
- Sector Zeta #3 [21.00s] - 00:56
- Sector Zeta #4 [10:50s] - 01:25
- Sector Zeta #5 [20.50s] - 01:45
- Sector Zeta #6 [14:00s] - 02:08
- Sector Zeta #7 [33.00s] - 02:28
- Sector Zeta #8 [30.00s] - 03:05
- Sector Zeta #9 [17.00s] - 03:40
- Sector Zeta #10 [24.00s] - 04:00

Timeline/Linha de Tempo:
- Sector Eta #1 [6.60s] - 00:10
- Sector Eta #2 [5.90s] - 00:25
- Sector Eta #3 [9.70s] - 00:40
- Sector Eta #4 [10.50s] - 00:58
- Sector Eta #5 [22.00s] - 01:14
- Sector Eta #6 [12.50s] - 01:42
- Sector Eta #7 [17.00s] - 02:03
- Sector Eta #8 [17.50s] - 02:23
- Sector Eta #9 [15.50s] - 02:47
- Sector Eta #10 [18.00s] - 03:09

Timeline/Linha de Tempo:
- Sector Theta #1 [29.00s] - 00:10
- Sector Theta #2 [25.00s] - 00:37
- Sector Theta #3 [25.00s] - 01:08
- Sector Theta #4 [26.50s] - 01:36
- Sector Theta #5 [28.00s] - 02:12
- Sector Theta #6 [20.00s] - 02:38
- Sector Theta #7 [18.00s] - 03:03
- Sector Theta #8 [42.00s] - 03:28
- Sector Theta #9 [26.70s] - 04:09
- Sector Theta #10 [45.00s] - 04:36


Timeline/Linha de Tempo:
- Sector Iota #1 [15.50s] - 00:10
- Sector Iota #2 [43.50s] - 00:32
- Sector Iota #3 [46.00s] - 01:11
- Sector Iota #4 [36.00s] - 01:36
- Sector Iota #5 [14.50s] - 02:11
- Sector Iota #6 [29.00s] - 02:31
- Sector Iota #7 [39.00s] - 03:08
- Sector Iota #8 [43.00s] - 03:50
- Sector Iota #9 [22.00s] - 04:27
- Sector Iota #10 [200.00s] - 04:55
5
1

18 Jul 2018 11:37

5 Comments
Sector zeta 2 (6-2) took me 45 mins ://
0
0
By Inferno118 on 24 Jul 2018 21:26
sector gamma 1 (3-1) in your video you only need to beat 15.50 seconds but on my game it says 11 seconds, I can do in 13.6, is there any reason for this?
0
0
By p1tchf0rd on 17 Feb 2019 08:35
Whatever version person in video is playing is different than Xbox, lots of levels have different 3 star time and different map layouts
0
0
By Sighris on 10 Sep 2019 18:46
The dev patched the game a year or so after release and some of the levels and times got changed. I used this video to help with some of the more difficult ones - https://www.youtube.com/watch?v=9RWHQOR4h7s&ab_channel=8...
0
0
By Wobblo on 20 Oct 2020 17:10
For anyone trying to get these, the path used in 6-2 in the video above is WAYYY harder than it needs to be. If you try it that way, lul, good luck. Instead, go to the left path first. Hit that yellow switch. A new platform will appear. Take that platform back to the main area and now take the path to the right. Hit that switch. On your way back, another new platform will be there which leads straight to the exit. I assure everyone, this method is MUCH easier. Good luck.
0
0
By reptile3141 on 24 Sep 2022 00:40
View all 5 comments Show less comments

This is by far the hardest trophy in the game, more specifically thanks to level 6-2 which sees an insane spike in difficulty compared to every other level. There are 3 time goals available for each level - O, OO and OOO. The Triple-O rating is the fastest one, of course so to get the score on all the levels, you really need to be quick and agile. If you're having issues on any level, please see the video provided below which shows the paths to take to get the required times. Once you've completed all 90 levels with a Triple-O rating, the trophy will unlock.

0
0