Таблица Лидеров
# | Имя | Points | Достижения |
---|---|---|---|
1 | ![]() Sellyme 493,990 7,712 | 493,990 | 7,712 |
2 | U Undoingduck 298,036 158 | 298,036 | 158 |
3 | A AFAK 268,253 2,875 | 268,253 | 2,875 |
4 | R RoosterM78 209,888 124 | 209,888 | 124 |
5 | F forbeen087 188,670 7,443 | 188,670 | 7,443 |
6 | ![]() bron99 185,729 2,155 | 185,729 | 2,155 |
7 | ![]() JFL_Leon 170,314 7,054 | 170,314 | 7,054 |
8 | D dixon3133 162,935 529 | 162,935 | 529 |
9 | X XxViper93 158,375 194 | 158,375 | 194 |
10 | I iwantsovvitia 156,338 1,057 | 156,338 | 1,057 |
11 | D dschumi3 142,919 601 | 142,919 | 601 |
12 | ![]() Zelasis 139,546 590 | 139,546 | 590 |
13 | D decisive_decoder 138,211 335 | 138,211 | 335 |
14 | ![]() 1caruxx 135,636 835 | 135,636 | 835 |
15 | ![]() DemiDeityLink 132,519 1,170 | 132,519 | 1,170 |
16 | S Simba 128,266 149 | 128,266 | 149 |
17 | S sakoDKsako 126,748 5,174 | 126,748 | 5,174 |
18 | ![]() ZEN 123,592 234 | 123,592 | 234 |
19 | K KILLING5PR33 120,039 90 | 120,039 | 90 |
20 | ![]() nikonikoandrikmaffei 119,330 560 | 119,330 | 560 |
Displaying items 1-20 of 2831 in total