Таблица Лидеров
# | Имя | Points | Достижения |
---|---|---|---|
1 | ![]() Sellyme 509,438 7,933 | 509,438 | 7,933 |
2 | U Undoingduck 308,446 222 | 308,446 | 222 |
3 | A AFAK 293,250 3,003 | 293,250 | 3,003 |
4 | R RoosterM78 238,152 131 | 238,152 | 131 |
5 | F forbeen087 188,670 7,443 | 188,670 | 7,443 |
6 | ![]() bron99 187,469 2,194 | 187,469 | 2,194 |
7 | ![]() JFL_Leon 170,314 7,054 | 170,314 | 7,054 |
8 | D dixon3133 164,056 535 | 164,056 | 535 |
9 | X XxViper93 159,574 199 | 159,574 | 199 |
10 | I iwantsovvitia 156,289 1,057 | 156,289 | 1,057 |
11 | D dschumi3 150,683 631 | 150,683 | 631 |
12 | ![]() Zelasis 150,358 635 | 150,358 | 635 |
13 | ![]() 1caruxx 138,590 838 | 138,590 | 838 |
14 | D decisive_decoder 138,189 341 | 138,189 | 341 |
15 | ![]() DemiDeityLink 132,530 1,170 | 132,530 | 1,170 |
16 | S Simba 128,266 149 | 128,266 | 149 |
17 | ![]() ZEN 127,843 274 | 127,843 | 274 |
18 | S sakoDKsako 127,000 5,177 | 127,000 | 5,177 |
19 | K KILLING5PR33 120,039 90 | 120,039 | 90 |
20 | ![]() nikonikoandrikmaffei 119,352 561 | 119,352 | 561 |
Displaying items 1-20 of 2848 in total