Таблица Лидеров
# | Имя | Points | Достижения |
---|---|---|---|
1 | T tear917 65,856 4 | 65,856 | 4 |
2 | ![]() Sellyme 38,603 447 | 38,603 | 447 |
3 | A Aergis 32,631 30 | 32,631 | 30 |
4 | R RoosterM78 31,975 13 | 31,975 | 13 |
5 | ![]() DemiDeityLink 30,791 103 | 30,791 | 103 |
6 | A AFAK 28,647 165 | 28,647 | 165 |
7 | ![]() KingOfTheCompletions 22,386 77 | 22,386 | 77 |
8 | ![]() XtremeSteel 21,675 72 | 21,675 | 72 |
9 | X XxViper93 19,934 24 | 19,934 | 24 |
10 | T Tem 15,559 23 | 15,559 | 23 |
11 | M muckpie 14,976 37 | 14,976 | 37 |
12 | S Sevenfolde 14,367 128 | 14,367 | 128 |
13 | I insomnia 14,165 8 | 14,165 | 8 |
14 | U Undoingduck 13,755 66 | 13,755 | 66 |
15 | D darkness7074 13,408 113 | 13,408 | 113 |
16 | S Silencer0004 13,246 4 | 13,246 | 4 |
17 | Y YouGotHitByGunner 13,216 52 | 13,216 | 52 |
18 | ![]() Zelasis 12,384 47 | 12,384 | 47 |
19 | J jpetek26 11,414 4 | 11,414 | 4 |
20 | ![]() AsuraFX 11,341 1 | 11,341 | 1 |
Displaying items 1-20 of 2848 in total