ModNation Racers: Road Trip
47 Achievements
7-9h
PSVITA
Bonus!
Complete all 5 Tours and pass the Career Stat thresholds
3.3%
How to unlock the Bonus! achievement in ModNation Racers: Road Trip - Definitive Guide
See the Road Map for tips on this one but make sure you use weapons regularly, pick up all the items you can whilst maintaining your place, drift lots and really whittle down your times.
The stats to beat are as follows:
- Drift Distance – breach 65,000 meters
- Shortcuts used – more than 50
- Weapons expert – use more than 60
- Item use – use more than 425
- Target time differential – beat -200.0s
This guide was translated automatically.
In order for an additional tournament of 5 races to open, certain 5 conditions must be met (see “career mode” - “statistics” menu). The most difficult thing is to beat the developers' records for completing the tracks by a total of 200 seconds. The first tournaments can easily be improved by 10-20 seconds, but in 4-5 tournaments it will be difficult to gain an advantage of at least 5 seconds due to the complexity of the races. Use more alternative routes and afterburners.
This guide was translated automatically.
The only difficulty is to gain 200 seconds of superiority over the developers' records
Here are my records) in each race you can give so many seconds. Here you have an advantage of 250 seconds.
Championship 1
Race 1 - 01:56, 038 (-8.967)
Race 2 - 01:39, 623 (-9.384)
Race 3 - 02:07, 967 (-10.108)
Race 4 - 02:04, 959 (-7, 294)
Race 5 - 02:09, 655 (-11.848)
Championship 2
Race 6 - 02:19, 081 (-12.682)
Race 7 - 03:07, 739 (-3.570)
Race 8 - 03:02, 1 (-16.655)
Race 9 - 02:38, 547 (-19, 066)
Race 10 - 03:45, 945 (-20, 292)
Championship 3
Race 11 - 03:44, 898 (-9, 908)
Race 12 - 03:31, 576 (-6, 095)
Race 13 - 04:24, 142 (-7.668)
Race 14 - 03:22, 736 (-11.286)
Race 15 - 04:13, 031 (-6, 479)
Championship 4
Race 16 - 03:45, 227 (-5, 882)
Race 17 - 03:25, 288 (-0, 829)
Race 18 - 03:56, 002 (-4, 539)
Race 19 - 03:27, 481 (-1, 782)
Race 20 - 04:11, 738 (-16, 158)
Championship 5
Race 21 - 03:53, 566 (-18, 735)
Race 22 - 04:00, 003 (-18.546)
Race 23 - 03:15, 923 (-8, 845)
Race 24 - 04:39, 761 (-7, 874)
Race 25 - 04:27, 092 (-11, 149)
Here are my records) in each race you can give so many seconds. Here you have an advantage of 250 seconds.
Championship 1
Race 1 - 01:56, 038 (-8.967)
Race 2 - 01:39, 623 (-9.384)
Race 3 - 02:07, 967 (-10.108)
Race 4 - 02:04, 959 (-7, 294)
Race 5 - 02:09, 655 (-11.848)
Championship 2
Race 6 - 02:19, 081 (-12.682)
Race 7 - 03:07, 739 (-3.570)
Race 8 - 03:02, 1 (-16.655)
Race 9 - 02:38, 547 (-19, 066)
Race 10 - 03:45, 945 (-20, 292)
Championship 3
Race 11 - 03:44, 898 (-9, 908)
Race 12 - 03:31, 576 (-6, 095)
Race 13 - 04:24, 142 (-7.668)
Race 14 - 03:22, 736 (-11.286)
Race 15 - 04:13, 031 (-6, 479)
Championship 4
Race 16 - 03:45, 227 (-5, 882)
Race 17 - 03:25, 288 (-0, 829)
Race 18 - 03:56, 002 (-4, 539)
Race 19 - 03:27, 481 (-1, 782)
Race 20 - 04:11, 738 (-16, 158)
Championship 5
Race 21 - 03:53, 566 (-18, 735)
Race 22 - 04:00, 003 (-18.546)
Race 23 - 03:15, 923 (-8, 845)
Race 24 - 04:39, 761 (-7, 874)
Race 25 - 04:27, 092 (-11, 149)
We cannot show the content due to copyright protection. Please click the link below to view the guide.